DISPLAY |
|
---|---|
Size: | 7.6 inches |
Resolution: | 2208 x 1768 pixels, 372 PPI |
Technology: | Dynamic AMOLED |
Screen-to-body: | 89.00 % |
Features: | Folding inside the device, 120Hz refresh rate, HDR video support, Ambient light sensor, Proximity sensor |
Front cover display: | 6.2 inches, 2260 x 816 pixels, AMOLED, Scratch-resistant glass (Corning Gorilla Glass) |
HARDWARE |
|
---|---|
System chip: | Qualcomm Snapdragon 865+ SM8250-AB |
Processor: | Octa-core, 3100 MHz, Kryo 585, 64-bit, 7 nm |
GPU: | Adreno 650 |
RAM: | 12GB LPDDR5 |
Internal storage: | 512GB (UFS 3.1), available to use: 220.5 GB, not expandable |
Device type: | Smartphone |
OS: | Android (10), Samsung One UI |
BATTERY |
|
---|---|
Capacity: | 4500 mAh |
Type: | Not user replaceable |
Battery life test results: | |
Charging: | Qualcomm Quick Charge 2.0, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging, Reverse wireless charging |
Max charge speed: | Wired: 25.0W; Wireless: 11.0W |
CAMERA |
|
---|---|
Rear: | Triple camera Camera samples |
Main camera: | 12 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/1.76"; Pixel size: 1.8 μm |
Second camera: | 12 MP (Telephoto, OIS, PDAF) |
Specifications: | Optical zoom: 2x; Aperture size: F2.4; Focal Length: 52 mm; Sensor size: 1/3.6"; Pixel size: 1 μm |
Third camera: | 12 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Pixel size: 1.12 μm |
Video recording: | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) |
Features: | HDR, Continuous autofocus, EIS |
Front: | 10 MP (EIS, HDR) |
Folded: | 10 MP |
Video capture: | 3840x2160 (4K UHD) (60 fps) |
DESIGN |
|
---|---|
Dimensions: | 6.27 x 5.05 x 0.27 inches (159.2 x 128.2 x 6.9 mm) |
Folded: | 159.2 x 68 x 16.8 mm |
Weight: | 9.95 oz (282.0 g) |
Materials: | Back: Glass; Frame: Aluminum |
Biometrics: | 2D Face unlock, Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Mystic black, Mystic bronze |
This device has different variants |
CELLULAR |
|
---|---|
5G: | SA, NSA, Sub-6, mmWave |
LTE (FDD): | Bands 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 66(AWS-3) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
UMTS: | 850, 900, 1900, 2100 MHz |
Data Speed: | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM: | Yes |
SIM type: | Nano SIM, eSIM |
MULTIMEDIA |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | 32-Bit DAC, Dolby Atmos, aptX-HD, Dolby Digital, Dolby Digital Plus |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.1 |
Features: | Charging, Headphones port, OTG, Video out |
Location: | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other: | NFC, ANT+ |
Samsung Galaxy Fold (512GB) Cosmos Black tashmë tek vitrina jonë cheapy.al, me çmimin më të lirë që ofron tregu online. Bli Samsung Galaxy Fold (512GB) Cosmos Black vetëm me një klikim, drejt e nga dyqanet më të kërkuara në Shqipëri. Nxitoni të bëni tuajin Samsung Galaxy Fold (512GB) Cosmos Black me të gjithë parametrat e duhura dhe cilësi premium. I listuar tek cheapy.al Samsung Galaxy Fold (512GB) Cosmos Black është padyshim zgjedhja e duhur per ju. Lexoni të dhënat e detajuara për ofertat bashkëngjitur produktit "Samsung Galaxy Fold (512GB) Cosmos Black".